Accelerometer Product Tree
Compare Honeywell’s Measurement, Control and Navigation Accelerometers
| MEASUREMENT | QA650 | QA700 | QA750 |
|---|---|---|---|
| Input Range [g] | ±30 | ±30 | ±30 |
| Bias [mg] | < 15 | < 8 | <8 |
| - 1 year Stability [µg] | < 700 | < 600 | < 500 |
| - Temperature Sensitivity [µg/ºC] | < 100 | < 70 | <60 |
| Scale Factor | 1.20 to 1.40 | 1.23 to 1.43 | 1.20 to 1.46 |
| - 1 year Stability [ppm] | < 700 | < 600 | < 500 |
| - Temperature Sensitivity [ppm/ºC] | < 200 | < 200 | < 190 |
| Vibration Rectification [µg/g 2 rms] | < 100 (50-500 Hz) | < 50 (50-200 Hz) < 100 (200-750 Hz) < 150 (750-2000 Hz) |
< 60 (50-500 Hz) < 200 (500-2000 Hz) |
| Bandwidth [Hz] | > 300 | > 300 | > 300 |
| Intrinsic Noise [µg-rms] | < 3000 (0-10,000 Hz) | < 7 (0-10 Hz) < 70 (10-500 Hz) < 1500 (500-10,000 Hz) |
< 7 (0-10 Hz) < 70 (10-500 Hz) < 1500 (500-10,000 Hz) |
| - 0-10 Hz | |||
| - 10-500 Hz | |||
| - 500 - 10,000 Hz | |||
CONTROL |
||
|---|---|---|
| Input Range [g] | ±60 | ±90 |
| Bias [mg] | <5 | <10 |
| - 1 year Stability [µg] | <1000 | < 1500 |
| - Temperature Sensitivity [µg/ºC] | < 90 | < 100 |
| Scale Factor | 1.20 to 1.40 | .81 to .99 |
| - 1 year Stability [ppm] | < 500 | < 1500 |
| - Temperature Sensitivity [ppm/ºC] | < 180 | < 200 |
| Vibration Rectification [µg/g 2 rms] | < 60 (50-500 Hz) |
< 20 (50-500 Hz) |
| < 150 (500-2000 Hz) | < 70 (500-2000 Hz) | |
| Bandwidth [Hz] | > 1 | |
| Intrinsic Noise [µg-rms] | ||
| - 0-10 Hz | < 7 | < 10 |
| - 10-500 Hz | <70 | < 100 |
| - 500-10,000 | < 1500 | < 4000 |
| NAVIGATION | QA2000-010 | QA2000-020 | QA2000-030 | QA3000-010 | QA3000-020 | QA3000-030 |
|---|---|---|---|---|---|---|
| Input Range [g] | ±60 | ±60 | ±60 | ±60 | ±60 | ±60 |
| Bias [mg] | < 4 | < 4 | < 4 | < 4 | < 4 | < 4 |
| - 1 year Stability [µg] | < 350 | < 220 | < 160 | < 125 | < 80 | < 40 |
| - Temperature Sensitivity [µg/ºC] | < 30 | < 30 | < 30 | < 25 | < 15 | < 15 |
| Scale Factor | 1.20 to 1.46 | 1.20 to 1.46 | 1.20 to 1.46 | 1.20 to 1.46 | 1.20 to 1.46 | 1.20 to 1.46 |
| - 1 year Stability [ppm] | < 390 | < 350 | < 310 | < 250 | < 160 | < 80 |
| - Temperature Sensitivity [ppm/ºC] | < 180 | < 180 | < 180 | < 120 | < 120 | < 120 |
| Vibration Rectification [µg/g 2 rms] | < 40 (500-500 Hz) | < 40 (50-500 Hz) | < 20 (50-500 Hz) | < 20 (50-500 Hz) | < 15 (50-500 Hz) | < 10 (50-500 Hz) |
| < 150 (500-2000 Hz) | < 60 (500-2000 Hz) | < 60 (500-2000 Hz) | < 60 (500-2000 Hz) | < 40 (500-2000 Hz) | < 35 (500-2000 Hz) | |
| Bandwidth [Hz] | > 300 | > 300 | > 300 | > 300 | > 300 | > 300 |
Intrinsic Noise |
||||||
| - 0-10 Hz | < 7 | < 7 | < 7 | < 7 | < 7 | < 7 |
| - 10-500 Hz | < 70 | < 70 | < 70 | < 70 | < 70 | < 70 |
| -0500-101,000 Hz | < 1500 | < 1500 | < 1500 | < 1500 | < 1500 | < 1500 |
Accelerometers exported from the United States must be done in accordance with the Export Administration Regulations (EAR) and/or the International Traffic in Arms Regulations (ITAR) as applicable.
